Anna Ottilia Kraußer (née Mentzel) (Q263320): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1625576762352) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714855041708) |
||||||||||||||
(31 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* vor 1710, 1710 – 1730: Gotha, St. Margarethengemeinde | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Kraußer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Mentzel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Mentzel / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anna / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Ottilia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Ottilia / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Johann Simon Krauße / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Johann Simon Krauße / reference | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Page(s): 224 | |||||||||||||||
Property / Date of birth | |||||||||||||||
1655
| |||||||||||||||
Property / Date of birth: 1655 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1655 / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Agnes Catharina Möncher (née Saul) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Agnes Catharina Möncher (née Saul) / qualifier | |||||||||||||||
Date of birth: 1680
| |||||||||||||||
Property / Child: Agnes Catharina Möncher (née Saul) / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Friedrich Kraußer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Friedrich Kraußer / qualifier | |||||||||||||||
Date of birth: 20 November 1706Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Ulricus Saul / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Ulricus Saul / qualifier | |||||||||||||||
Date of birth: 1710
| |||||||||||||||
Property / Child: Johann Ulricus Saul / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Dorothea Sabina Kraußer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Dorothea Sabina Kraußer / qualifier | |||||||||||||||
Date of birth: May 1710Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Friedrich Kraußer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Friedrich Kraußer / qualifier | |||||||||||||||
Date of birth: 13 November 1712Gregorian
| |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Schwabhäusergasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:26, 4 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Ottilia Kraußer (née Mentzel) |
No description defined |
Statements
0 references