Sabina Catharina Reineck (née Heimbrecht) (Q261588): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Given name(s) (P248): Sabina (Q32291), #quickstatements; #temporary_batch_1625643057568) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714901483297) |
||||||||||||||
(17 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* vor 1695, 1710 – 1730: Gotha, St. Margarethengemeinde | |||||||||||||||
Property / Given name(s): Sabina / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Heimbrecht / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Heimbrecht / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Catharina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Catharina / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Georg Valentin Reineck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Georg Valentin Reineck / reference | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Page(s): 179 | |||||||||||||||
Property / Date of birth | |||||||||||||||
1695
| |||||||||||||||
Property / Date of birth: 1695 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1695 / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Sabina Catharina Reineck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Sabina Catharina Reineck / qualifier | |||||||||||||||
Date of birth: 11 May 1718Gregorian
| |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Fleischgasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:50, 5 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Sabina Catharina Reineck (née Heimbrecht) |
No description defined |