Dorothea Christiana Thun (née Hännß) (Q258352): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Child (P150): Johann Henrich Thun (Q258353), #quickstatements; #temporary_batch_1639639409892) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||||||||||||||||||||||
(11 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 1667
| ||||||||||||||||||||||||||
Property / Child: Johann Henrich Thun / qualifier | |||||||||||||||||||||||||||
Date of birth: 1694
| |||||||||||||||||||||||||||
Property / Child: Johann Henrich Thun / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Sophia Christiana Thun / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Sophia Christiana Thun / qualifier | |||||||||||||||||||||||||||
Date of birth: 1694
| |||||||||||||||||||||||||||
Property / Child: Sophia Christiana Thun / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Johann Werner Thun / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Johann Werner Thun / qualifier | |||||||||||||||||||||||||||
Date of birth: 3 July 1694Gregorian
| |||||||||||||||||||||||||||
Property / Address [geolocated item] | |||||||||||||||||||||||||||
Property / Address [geolocated item]: Gotha, Große Erfurtergasse / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Religious background | |||||||||||||||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Parish affiliation | |||||||||||||||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 21:57, 21 November 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Dorothea Christiana Thun (née Hännß) |
No description defined |