Hans Caspar Riem (Q262780): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Precision of date (P467): Before this date (Q77189), #quickstatements; #temporary_batch_1639639409892) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||||||||||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 1677
| ||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Anna Maria Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Anna Maria Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 1702
| |||||||||||||||||||||||||||
Property / Child: Anna Maria Riem / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Maria Christina Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Maria Christina Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 7 December 1702Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Catharina Elisabetha Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Catharina Elisabetha Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 7 October 1707Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Barbara Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Barbara Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 12 October 1710Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Anna Catharina Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Anna Catharina Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 19 January 1712Gregorian
| |||||||||||||||||||||||||||
Property / Address [geolocated item] | |||||||||||||||||||||||||||
Property / Address [geolocated item]: Gotha, Fleischgasse / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Religious background | |||||||||||||||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Parish affiliation | |||||||||||||||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 22:43, 21 November 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hans Caspar Riem |
No description defined |