|
|
(28 intermediate revisions by 2 users not shown) |
label / de | label / de |
| Penny (englische Münze)
| | Pfennig englische Münze |
label / en | label / en |
| Penny (English coin) | | Penny English coin |
label / es | label / es |
| | Peñique (inglés) |
aliases / de / 0 | aliases / de / 0 |
| | Penny |
aliases / de / 1 | aliases / de / 1 |
| | Pence |
aliases / es / 0 | aliases / es / 0 |
| | d. |
description / es | description / es |
| | moneda de plata del valor de 1d, producción continua |
| Property / Subunit of: £ (pound sterling) / qualifier |
| | |
Property / Subunit of: £ (pound sterling) / qualifier | |
| | |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 15.552 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 15.552 / qualifier | |
| Begin date: 780GregorianTimestamp | +0780-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 15.552 / qualifier | |
| End date: 991GregorianTimestamp | +0991-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 1.458 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 1.458 / qualifier | |
| Begin date: 991GregorianTimestamp | +0991-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 1.458 / qualifier | |
| End date: 1275GregorianTimestamp | +1275-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 14.256 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 14.256 / qualifier | |
| Begin date: 1275GregorianTimestamp | +1275-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 14.256 / qualifier | |
| End date: 1343GregorianTimestamp | +1343-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 131.544 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 131.544 / qualifier | |
| Begin date: 1343GregorianTimestamp | +1343-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 131.544 / qualifier | |
| End date: 1345GregorianTimestamp | +1345-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 130.572 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 130.572 / qualifier | |
| Begin date: 1345GregorianTimestamp | +1345-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 130.572 / qualifier | |
| End date: 1346GregorianTimestamp | +1346-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 1.296 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 1.296 / qualifier | |
| Begin date: 1346GregorianTimestamp | +1346-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 1.296 / qualifier | |
| End date: 1351GregorianTimestamp | +1351-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 11.664 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 11.664 / qualifier | |
| Begin date: 1351GregorianTimestamp | +1351-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 11.664 / qualifier | |
| End date: 1412GregorianTimestamp | +1412-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 0.972 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 0.972 / qualifier | |
| Begin date: 1412GregorianTimestamp | +1412-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 0.972 / qualifier | |
| End date: 1464GregorianTimestamp | +1464-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 0.7776 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 0.7776 / qualifier | |
| Begin date: 1464GregorianTimestamp | +1464-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 0.7776 / qualifier | |
| End date: 1526GregorianTimestamp | +1526-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 0.69336 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 0.69336 / qualifier | |
| Begin date: 1526GregorianTimestamp | +1526-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 0.69336 / qualifier | |
| End date: 1544GregorianTimestamp | +1544-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 0.648 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 0.648 / qualifier | |
| Begin date: 1544GregorianTimestamp | +1544-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 0.648 / qualifier | |
| End date: 1552GregorianTimestamp | +1552-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / Subunit of |
| | |
| Property / Subunit of: Shilling English currency / rank |
| | Normal rank |
| Property / Subunit of: Shilling English currency / qualifier |
| | |
| Property / Subclass of |
| | |
| Property / Subclass of: Penny / rank |
| | Normal rank |