|
|
(41 intermediate revisions by 3 users not shown) |
label / fr | label / fr |
| Florins néerlandais
| | Florin néerlandais |
label / es | label / es |
| Florines holandeses
| | Florín holandés |
aliases / fr / 0 | aliases / fr / 0 |
| | fl. |
aliases / fr / 1 | aliases / fr / 1 |
| | Florin |
aliases / es / 0 | aliases / es / 0 |
| | fl. |
aliases / es / 1 | aliases / es / 1 |
| | Florin |
description / es | description / es |
| florines holandeses, unidad monetaria existente desde la Edad Media hasta la era del euro con una fase estable entre 1681 y 1933
| | unidad monetaria existente desde la Edad Media hasta la era del euro con una fase estable entre 1681 y 1933 |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 16 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 16 / qualifier | |
| Begin date: 1488Timestamp | +1488-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 16 / qualifier | |
| End date: 1489Timestamp | +1489-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 28.8 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 28.8 / qualifier | |
| Begin date: 1490Timestamp | +1490-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 28.8 / qualifier | |
| End date: 1495Timestamp | +1495-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 18.8 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 18.8 / qualifier | |
| Begin date: 1496Timestamp | +1496-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 18.8 / qualifier | |
| End date: 1539Timestamp | +1539-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 19.2 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 19.2 / qualifier | |
| Begin date: 1540Timestamp | +1540-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 19.2 / qualifier | |
| End date: 1559Timestamp | +1559-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 16.32 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 16.32 / qualifier | |
| Begin date: 1560Timestamp | +1560-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 16.32 / qualifier | |
| End date: 1572Timestamp | +1572-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 14.28 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 14.28 / qualifier | |
| Begin date: 1573Timestamp | +1573-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 14.28 / qualifier | |
| End date: 1574Timestamp | +1574-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 12.39 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 12.39 / qualifier | |
| Begin date: 1575Timestamp | +1575-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 12.39 / qualifier | |
| End date: 1575Timestamp | +1575-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 11.86 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 11.86 / qualifier | |
| Begin date: 1576Timestamp | +1576-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 11.86 / qualifier | |
| End date: 1576Timestamp | +1576-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 12.21 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 12.21 / qualifier | |
| Begin date: 1577Timestamp | +1577-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 12.21 / qualifier | |
| End date: 1578Timestamp | +1578-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 11.86 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 11.86 / qualifier | |
| Begin date: 1579Timestamp | +1579-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 11.86 / qualifier | |
| End date: 1579Timestamp | +1579-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 12.69 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 12.69 / qualifier | |
| Begin date: 1580Timestamp | +1580-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 12.69 / qualifier | |
| End date: 1582Timestamp | +1582-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 12.24 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 12.24 / qualifier | |
| Begin date: 1583Timestamp | +1583-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 12.24 / qualifier | |
| End date: 1585Timestamp | +1585-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 11.42 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 11.42 / qualifier | |
| Begin date: 1586Timestamp | +1586-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 11.42 / qualifier | |
| End date: 1602Timestamp | +1602-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 10.94 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 10.94 / qualifier | |
| Begin date: 1603Timestamp | +1603-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 10.94 / qualifier | |
| End date: 1607Timestamp | +1607-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 10.71 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 10.71 / qualifier | |
| Begin date: 1608Timestamp | +1608-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 10.71 / qualifier | |
| End date: 1611Timestamp | +1611-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 9.9 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 9.9 / qualifier | |
| Begin date: 1612Timestamp | +1612-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 9.9 / qualifier | |
| End date: 1618Timestamp | +1618-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 9.8 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 9.8 / qualifier | |
| Begin date: 1619Timestamp | +1619-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 9.8 / qualifier | |
| End date: 1680Timestamp | +1680-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 9.61 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 9.61 / qualifier | |
| Begin date: 1681Timestamp | +1681-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 9.61 / qualifier | |
| End date: 1814Timestamp | +1814-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / Silver content |
| | |
| Property / Silver content: 16 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 16 g (gram) / qualifier |
| | Begin date: 1488Timestamp | +1488-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 28.8 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 28.8 g (gram) / qualifier |
| | Begin date: 1490Timestamp | +1490-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 18.8 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 18.8 g (gram) / qualifier |
| | Begin date: 1496Timestamp | +1496-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 19.2 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 19.2 g (gram) / qualifier |
| | Begin date: 1540Timestamp | +1540-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 16.32 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 16.32 g (gram) / qualifier |
| | Begin date: 1560Timestamp | +1560-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 14.28 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 14.28 g (gram) / qualifier |
| | Begin date: 1573Timestamp | +1573-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 12.39 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 12.39 g (gram) / qualifier |
| | Begin date: 1575Timestamp | +1575-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 11.86 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 11.86 g (gram) / qualifier |
| | Begin date: 1576Timestamp | +1576-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 12.21 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 12.21 g (gram) / qualifier |
| | Begin date: 1577Timestamp | +1577-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 11.86 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 11.86 g (gram) / qualifier |
| | Begin date: 1579Timestamp | +1579-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 12.69 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 12.69 g (gram) / qualifier |
| | Begin date: 1580Timestamp | +1580-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 12.24 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 12.24 g (gram) / qualifier |
| | Begin date: 1583Timestamp | +1583-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 11.42 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 11.42 g (gram) / qualifier |
| | Begin date: 1586Timestamp | +1586-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 10.94 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 10.94 g (gram) / qualifier |
| | Begin date: 1603Timestamp | +1603-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 10.71 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 10.71 g (gram) / qualifier |
| | Begin date: 1608Timestamp | +1608-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 9.9 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 9.9 g (gram) / qualifier |
| | Begin date: 1612Timestamp | +1612-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 9.8 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 9.8 g (gram) / qualifier |
| | Begin date: 1619Timestamp | +1619-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 9.61 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 9.61 g (gram) / qualifier |
| | Begin date: 1681Timestamp | +1681-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content: 9.61 g (gram) / qualifier |
| | End date: 1814Timestamp | +1814-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
links / frwiki / name | links / frwiki / name |
| | |