|
|
(23 intermediate revisions by 3 users not shown) |
label / fr | label / fr |
| Florins néerlandais
| | Florin néerlandais |
label / es | label / es |
| Florines holandeses
| | Florín holandés |
aliases / fr / 0 | aliases / fr / 0 |
| | fl. |
aliases / fr / 1 | aliases / fr / 1 |
| | Florin |
aliases / es / 0 | aliases / es / 0 |
| | fl. |
aliases / es / 1 | aliases / es / 1 |
| | Florin |
description / es | description / es |
| florines holandeses, unidad monetaria existente desde la Edad Media hasta la era del euro con una fase estable entre 1681 y 1933
| | unidad monetaria existente desde la Edad Media hasta la era del euro con una fase estable entre 1681 y 1933 |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 11.86 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 11.86 / qualifier | |
| Begin date: 1579Timestamp | +1579-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 11.86 / qualifier | |
| End date: 1579Timestamp | +1579-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 12.69 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 12.69 / qualifier | |
| Begin date: 1580Timestamp | +1580-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 12.69 / qualifier | |
| End date: 1582Timestamp | +1582-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 12.24 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 12.24 / qualifier | |
| Begin date: 1583Timestamp | +1583-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 12.24 / qualifier | |
| End date: 1585Timestamp | +1585-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 11.42 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 11.42 / qualifier | |
| Begin date: 1586Timestamp | +1586-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 11.42 / qualifier | |
| End date: 1602Timestamp | +1602-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 10.94 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 10.94 / qualifier | |
| Begin date: 1603Timestamp | +1603-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 10.94 / qualifier | |
| End date: 1607Timestamp | +1607-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 10.71 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 10.71 / qualifier | |
| Begin date: 1608Timestamp | +1608-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 10.71 / qualifier | |
| End date: 1611Timestamp | +1611-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 9.9 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 9.9 / qualifier | |
| Begin date: 1612Timestamp | +1612-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 9.9 / qualifier | |
| End date: 1618Timestamp | +1618-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 9.8 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 9.8 / qualifier | |
| Begin date: 1619Timestamp | +1619-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 9.8 / qualifier | |
| End date: 1680Timestamp | +1680-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver | |
| | |
Property / Equivalent in grams of silver: 9.61 / rank | |
| Normal rank
| |
Property / Equivalent in grams of silver: 9.61 / qualifier | |
| Begin date: 1681Timestamp | +1681-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Equivalent in grams of silver: 9.61 / qualifier | |
| End date: 1814Timestamp | +1814-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / Silver content |
| | |
| Property / Silver content: 11.86 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 11.86 g (gram) / qualifier |
| | Begin date: 1579Timestamp | +1579-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 12.69 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 12.69 g (gram) / qualifier |
| | Begin date: 1580Timestamp | +1580-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Julian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 12.24 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 12.24 g (gram) / qualifier |
| | Begin date: 1583Timestamp | +1583-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 11.42 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 11.42 g (gram) / qualifier |
| | Begin date: 1586Timestamp | +1586-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 10.94 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 10.94 g (gram) / qualifier |
| | Begin date: 1603Timestamp | +1603-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 10.71 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 10.71 g (gram) / qualifier |
| | Begin date: 1608Timestamp | +1608-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 9.9 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 9.9 g (gram) / qualifier |
| | Begin date: 1612Timestamp | +1612-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 9.8 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 9.8 g (gram) / qualifier |
| | Begin date: 1619Timestamp | +1619-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content |
| | |
| Property / Silver content: 9.61 g (gram) / rank |
| | Normal rank |
| Property / Silver content: 9.61 g (gram) / qualifier |
| | Begin date: 1681Timestamp | +1681-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Silver content: 9.61 g (gram) / qualifier |
| | End date: 1814Timestamp | +1814-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
links / frwiki / name | links / frwiki / name |
| | |