Erwinus Volpis (Q473692): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1674639054546) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 3,121, #quickstatements; #temporary_batch_1723468729920) |
||||||||||||||
(14 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Universitas Studii Erfordiensis (1392–1816) / rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Universitas Studii Erfordiensis (1392–1816) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: Universitas Studii Erfordiensis (1392–1816) / qualifier | |||||||||||||||
Begin date: 18 October 1406
| |||||||||||||||
Property / Educating institution: Universitas Studii Erfordiensis (1392–1816) / qualifier | |||||||||||||||
Property / Educating institution: Universitas Studii Erfordiensis (1392–1816) / qualifier | |||||||||||||||
Subject paid: 13 (Old) Groschen
| |||||||||||||||
Property / Educating institution: Universitas Studii Erfordiensis (1392–1816) / qualifier | |||||||||||||||
Position in sequence: 3,121
| |||||||||||||||
Property / Educating institution: Universitas Studii Erfordiensis (1392–1816) / reference | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Butzbach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth: Butzbach / qualifier | |||||||||||||||
Literal statement: de Buczbach | |||||||||||||||
Property / Place of birth: Butzbach / qualifier | |||||||||||||||
Property / Place of birth: Butzbach / reference | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Volpis / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:03, 12 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Erwinus Volpis |
No description defined |
Statements
18 October 1406
13 (Old) Groschen
3,121