Family tie (Q12670): Difference between revisions
Jump to navigation
Jump to search
(Added [ru] label: Родство) |
Olaf Simons (talk | contribs) (Updated [en] aliases: family relationship, Kinship status) |
||
(13 intermediate revisions by 5 users not shown) | |||
label / en | label / en | ||
Family tie | |||
label / ca | label / ca | ||
Parentiu | |||
aliases / en / 0 | aliases / en / 0 | ||
Kinship status | |||
aliases / en / 1 | aliases / en / 1 | ||
aliases / en / 2 | aliases / en / 2 | ||
aliases / es / 0 | aliases / es / 0 | ||
aliases / ca / 0 | aliases / ca / 0 | ||
Relació de parentiu | |||
description / en | description / en | ||
father, mother, uncle, aunt etc. | |||
description / es | description / es | ||
padre, madre, tío, tía, etc. | |||
description / ru | description / ru | ||
отношение между людьми на основе общности по предку или потомку | |||
description / ca | description / ca | ||
pare, mare, tiet, tieta, etc. | |||
Property / PhiloBiblon ID | |||
Property / PhiloBiblon ID: BIOGRAPHY*RELATED_BIOCLASS*RELATIVE / rank | |||
Property / Research projects that contributed to this data set | |||
Property / Research projects that contributed to this data set: BETA / Bibliografía Española de Textos Antiguos / rank | |||
Property / Research projects that contributed to this data set: BETA / Bibliografía Española de Textos Antiguos / qualifier | |||
Property / FactGrid property to state this | |||
Property / FactGrid property to state this: Sibling(s) / rank | |||
Normal rank | |||
Property / See also | |||
Property / See also: Family relative / rank | |||
Normal rank |
Latest revision as of 09:17, 29 February 2024
father, mother, uncle, aunt etc.
- family relationship
- Kinship status
Language | Label | Description | Also known as |
---|---|---|---|
English | Family tie |
father, mother, uncle, aunt etc. |
|
Statements
use qualifiers if necessary (English)
0 references