Johann Georg Junker II. (Q518637): Difference between revisions
Jump to navigation
Jump to search
(Added [en] description: * 1700, + 1751) |
Olaf Simons (talk | contribs) (Created claim: Family name (P247): Junker (Q25189), #quickstatements; #temporary_batch_1715782266728) |
||||||||||||||
(18 intermediate revisions by one other user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Johann Georg Junker II. | |||||||||||||||
label / de | label / de | ||||||||||||||
Johann Georg Junker | Johann Georg Junker II. | ||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Johann Georg Juncker | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1700, + 1751 | * 1700, + 1751, Hofadvokat zu Friedenstein in Gotha, Bürgermeister von Waltershausen; verh. Sophia Elisabeth geb. Richter aus Erfurt | ||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Georg Juncker III. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Martha Catharina Juncker (née Melsing) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Jena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: University of Jena / qualifier | |||||||||||||||
Begin date: 4 September 1716Gregorian
| |||||||||||||||
Property / Date of birth | |||||||||||||||
18 June 1700Gregorian
| |||||||||||||||
Property / Date of birth: 18 June 1700Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: City of Waltershausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
8 February 1751Gregorian
| |||||||||||||||
Property / Date of death: 8 February 1751Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: City of Waltershausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Sophia Elisabeth Juncker (née Richter) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Sophia Elisabeth Juncker (née Richter) / qualifier | |||||||||||||||
Begin date: 9 November 1728Gregorian
| |||||||||||||||
Property / Married to: Sophia Elisabeth Juncker (née Richter) / qualifier | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Junker / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:12, 15 May 2024
* 1700, + 1751
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Georg Junker II. |
* 1700, + 1751 |
Statements
18 June 1700Gregorian
0 references
8 February 1751Gregorian
0 references
9 November 1728Gregorian
0 references